Generations/Character Sheet/Gru'Thrak: Difference between revisions
Jump to navigation
Jump to search
Dein0clies (talk | contribs) Created page with "== Basics == *'''Full Name''': Gru’Thrak *'''Common Name''': *'''Gender''': Male *'''Race''': Orc *'''Body''': Superb (7) *'''Mind''': Weak..." |
Dein0clies (talk | contribs) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Basics == | == Basics == | ||
*'''Full Name''': Gru’Thrak | *'''Full Name''': Gru’Thrak (Thrak means Frothing) | ||
*'''Common Name''': | *'''Common Name''': Gru | ||
*'''Gender''': Male | *'''Gender''': Male | ||
*'''Race''': [[Generations/Lore/Races/Orcs|Orc]] | *'''Race''': [[Generations/Lore/Races/Orcs|Orc]] | ||
*'''Body''': Superb (7) | *'''Body''': Superb (7) | ||
*'''Mind''': Weak ( | *'''Mind''': Weak (3) | ||
*'''Spirit''': Pitiful (1) | *'''Spirit''': Pitiful (1) | ||
*'''Pros as Chosen''': | *'''Pros as Chosen''': | ||
Line 11: | Line 11: | ||
**Entering His Prime | **Entering His Prime | ||
*'''Cons as Chosen''': | *'''Cons as Chosen''': | ||
**Deplorable Social Status | **Deplorable Social Status among orcs | ||
**Weak mental abilities | |||
**Pitiful spiritual abilities | |||
== Social == | == Social == | ||
*''' | *'''Warband''': None | ||
*'''Social Class''': Outcast | *'''Social Class''': Outcast | ||
== Description == | == Description == | ||
*'''Age''': | *'''Age''': 10y 40m 18d | ||
*'''Height''': 5'10" | *'''Height''': 5'10" | ||
*'''Weight''': | *'''Weight''': 192 lbs. | ||
*'''Measurements''': | *'''Measurements''': 34/27/36 | ||
*'''Penis''': | *'''Penis''': 15" circumcised | ||
*'''Hair''': Medium Length, Unkempt, Raven Black | *'''Hair''': Medium Length, Unkempt, Raven Black | ||
*'''Eyes''': Red | *'''Eyes''': Red | ||
Line 33: | Line 30: | ||
== Family == | == Family == | ||
*'''Father''': | *'''Father''': [[Generations/Character Sheet/Gral’Lobag|Gral’Lobag]] | ||
*'''Mother''': | *'''Mother''': [[Generations/Character Sheet/Hla’Makil|Hla’Makil]] | ||
*'''Siblings''': | *'''Siblings''': | ||
**[[Generations/Character Sheet/Kro’Logar|Kro’Logar]] | |||
**[[Generations/Character Sheet/Bak’Aghul|Bak’Aghul]] | |||
**[[Generations/Character Sheet/Kel|Kel]] | |||
== Details == | == Details == | ||
Gru’Thrak is a young warrior, who damaged several women taken as slaves in the act of sex, so much that they could no longer produce children. For his recklessness, he was cast out from the Or’Gratl Warband and banished to wander the [[Generations/Lore/Realms/Garian Orclands|Garian Orc Lands]] on his own. | |||
[[Category: Generations|Ω Character Sheet/Gru’Thrak]] [[Category: Generations/Character Sheets|Gru’Thrak]] | [[Category: Generations|Ω Character Sheet/Gru’Thrak]] [[Category: Generations/Character Sheets|Gru’Thrak]] |
Latest revision as of 13:10, 2 December 2020
Basics
- Full Name: Gru’Thrak (Thrak means Frothing)
- Common Name: Gru
- Gender: Male
- Race: Orc
- Body: Superb (7)
- Mind: Weak (3)
- Spirit: Pitiful (1)
- Pros as Chosen:
- Superb Body
- Entering His Prime
- Cons as Chosen:
- Deplorable Social Status among orcs
- Weak mental abilities
- Pitiful spiritual abilities
Social
- Warband: None
- Social Class: Outcast
Description
- Age: 10y 40m 18d
- Height: 5'10"
- Weight: 192 lbs.
- Measurements: 34/27/36
- Penis: 15" circumcised
- Hair: Medium Length, Unkempt, Raven Black
- Eyes: Red
- Skin: Dark brown
Family
- Father: Gral’Lobag
- Mother: Hla’Makil
- Siblings:
Details
Gru’Thrak is a young warrior, who damaged several women taken as slaves in the act of sex, so much that they could no longer produce children. For his recklessness, he was cast out from the Or’Gratl Warband and banished to wander the Garian Orc Lands on his own.