58 and a Half Hours/Character Profiles: Difference between revisions
Jump to navigation
Jump to search
Added link for Yasuka |
Added link for Rika |
||
(One intermediate revision by the same user not shown) | |||
Line 38: | Line 38: | ||
[[58 and a Half Hours/Yasuka Nakajou|Nakajou, Yasuka]]<br> | [[58 and a Half Hours/Yasuka Nakajou|Nakajou, Yasuka]]<br> | ||
Itou Academy Physical Education Teacher | Itou Academy Physical Education Teacher | ||
</td></tr> | |||
<tr><td width="74"> | |||
[[File:T_omata_megumi.png]] | |||
</td> | |||
<td> | |||
[[58 and a Half Hours/Megumi Omata|Omata, Megumi]]<br> | |||
Class Seat 2-E | |||
</td></tr> | </td></tr> | ||
<tr><td width="74"> | <tr><td width="74"> | ||
Line 67: | Line 74: | ||
[[58 and a Half Hours/Natsu Underwood|Underwood, Natsu]]<br> | [[58 and a Half Hours/Natsu Underwood|Underwood, Natsu]]<br> | ||
Mother | Mother | ||
</td></tr> | |||
<tr><td width="74"> | |||
[[File:T_underwood_rika.png]] | |||
</td> | |||
<td> | |||
[[58 and a Half Hours/Rika Underwood|Underwood, Rika]]<br> | |||
Younger Sister | |||
</td></tr> | </td></tr> | ||
<tr><td width="74"> | <tr><td width="74"> |
Latest revision as of 02:20, 28 May 2019
Hiramoto, Erina | |
Itou, Nanami | |
Kuroi, Dianne | |
Lichtenfeldt, Valen | |
Nakajou, Yasuka | |
Omata, Megumi | |
Underwood, Faye | |
Underwood, Minako | |
Underwood, Miku | |
Underwood, Natsu | |
Underwood, Rika | |
Yagami, Ayaka | |
Yagami, Naomi |