Template:WishTemplate: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{#css:Elerneron.css}} <div style="width: 100%; display: flex; border: .2em solid black; flex-direction: column; text-align: center;"> <div style="display: flex; border: ...." |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<div style="display: flex; flex-direction: column;"> | <div style="display: flex; flex-direction: column;"> | ||
<div style="flex: 0 0; font-size: 150%;">Master</div> | <div style="flex: 0 0; font-size: 150%;">Master</div> | ||
<div style="flex: 0 0; border: .2em solid black; background-color: white;">[[File:{{{pic|Wish- | <div style="flex: 0 0; border: .2em solid black; background-color: white;">[[File:{{{pic|Wish-Generic.png}}}|250px]]</div> | ||
<div style="flex: 1 1;">{{{Master | <div style="flex: 1 1;">{{{Master}}}</div> | ||
</div> | </div> | ||
<div style="flex: 0 0 1em;"></div> | <div style="flex: 0 0 1em;"></div> | ||
<div style="display: flex; flex-direction: column; text-align: left;"> | <div style="display: flex; flex-direction: column; text-align: left;"> | ||
<div style="flex: 0 0; font-size: 150%; text-align: center;">Details</div> | <div style="flex: 0 0; font-size: 150%; text-align: center;">Details</div> | ||
<div style="flex: 1 1;">'''Sex:''' {{{sex | <div style="flex: 1 1;">'''Sex:''' {{{sex}}}</div> | ||
<div style="flex: 1 1;">'''Species:''' {{{species | <div style="flex: 1 1;">'''Species:''' {{{species}}}</div> | ||
<div style="flex: 1 1;">'''Age:''' {{{age | <div style="flex: 1 1;">'''Age:''' {{{age}}}</div> | ||
<div style="flex: 1 1;">'''Ethnicity:''' {{{ethnic | <div style="flex: 1 1;">'''Ethnicity:''' {{{ethnic}}}</div> | ||
<div style="flex: 1 1;">'''Height:''' {{{height | <div style="flex: 1 1;">'''Height:''' {{{height}}}</div> | ||
<div style="flex: 1 1;">'''Weight:''' {{{weight | <div style="flex: 1 1;">'''Weight:''' {{{weight}}}</div> | ||
<div style="flex: 1 1;">'''Measurements:''' {{{measure | <div style="flex: 1 1;">'''Measurements:''' {{{measure}}}</div> | ||
<div style="flex: 1 1;">'''Hair:''' {{{hair | <div style="flex: 1 1;">'''Hair:''' {{{hair}}}</div> | ||
<div style="flex: 1 1;">'''Eyes:''' {{{eyes | <div style="flex: 1 1;">'''Eyes:''' {{{eyes}}}</div> | ||
<div style="flex: 1 1;">'''Skin:''' {{{skin | <div style="flex: 1 1;">'''Skin:''' {{{skin}}}</div> | ||
<div style="flex: 0 0 1em;"></div> | <div style="flex: 0 0 1em;"></div> | ||
</div> | </div> | ||
Line 29: | Line 29: | ||
<tr style="background-color: red;"> | <tr style="background-color: red;"> | ||
<td>'''Reflexes:'''</td> | <td>'''Reflexes:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Ref| | <td style="width: 2em; background-color: white;">{{{Ref|0}}}</td> | ||
<td>'''Strength:'''</td> | <td>'''Strength:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Str| | <td style="width: 2em; background-color: white;">{{{Str|0}}}</td> | ||
<td>'''Resilience:'''</td> | <td>'''Resilience:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Res| | <td style="width: 2em; background-color: white;">{{{Res|0}}}</td> | ||
</tr> | </tr> | ||
<tr style="background-color: red;"> | <tr style="background-color: red;"> | ||
<td>'''Dexterity:'''</td> | <td>'''Dexterity:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Dex| | <td style="width: 2em; background-color: white;">{{{Dex|0}}}</td> | ||
<td>'''Speed:'''</td> | <td>'''Speed:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Spd| | <td style="width: 2em; background-color: white;">{{{Spd|0}}}</td> | ||
<td>'''Stamina:'''</td> | <td>'''Stamina:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Sta| | <td style="width: 2em; background-color: white;">{{{Sta|0}}}</td> | ||
</tr> | </tr> | ||
<tr style="background-color: red; font-size: 130%;"> | <tr style="background-color: red; font-size: 130%;"> | ||
Line 48: | Line 48: | ||
<tr style="background-color: dodgerblue;"> | <tr style="background-color: dodgerblue;"> | ||
<td>'''Perception:'''</td> | <td>'''Perception:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Per| | <td style="width: 2em; background-color: white;">{{{Per|0}}}</td> | ||
<td>'''Knowledge:'''</td> | <td>'''Knowledge:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Kno| | <td style="width: 2em; background-color: white;">{{{Kno|0}}}</td> | ||
<td>'''Willpower:'''</td> | <td>'''Willpower:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Wil| | <td style="width: 2em; background-color: white;">{{{Wil|0}}}</td> | ||
</tr> | </tr> | ||
<tr style="background-color: dodgerblue;"> | <tr style="background-color: dodgerblue;"> | ||
<td>'''Logic:'''</td> | <td>'''Logic:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Log| | <td style="width: 2em; background-color: white;">{{{Log|0}}}</td> | ||
<td>'''Wit:'''</td> | <td>'''Wit:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Wit| | <td style="width: 2em; background-color: white;">{{{Wit|0}}}</td> | ||
<td>'''Focus:'''</td> | <td>'''Focus:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Foc| | <td style="width: 2em; background-color: white;">{{{Foc|0}}}</td> | ||
</tr> | </tr> | ||
<tr style="background-color: dodgerblue; font-size: 130%;"> | <tr style="background-color: dodgerblue; font-size: 130%;"> | ||
Line 67: | Line 67: | ||
<tr style="background-color: yellow;"> | <tr style="background-color: yellow;"> | ||
<td>'''Empathy:'''</td> | <td>'''Empathy:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Emp| | <td style="width: 2em; background-color: white;">{{{Emp|0}}}</td> | ||
<td>'''Presence:'''</td> | <td>'''Presence:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Prs| | <td style="width: 2em; background-color: white;">{{{Prs|0}}}</td> | ||
<td>'''Confidence:'''</td> | <td>'''Confidence:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Con| | <td style="width: 2em; background-color: white;">{{{Con|0}}}</td> | ||
</tr> | </tr> | ||
<tr style="background-color: yellow;"> | <tr style="background-color: yellow;"> | ||
<td>'''Charisma:'''</td> | <td>'''Charisma:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Chr| | <td style="width: 2em; background-color: white;">{{{Chr|0}}}</td> | ||
<td>'''Rapport:'''</td> | <td>'''Rapport:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Rap| | <td style="width: 2em; background-color: white;">{{{Rap|0}}}</td> | ||
<td>'''Influence:'''</td> | <td>'''Influence:'''</td> | ||
<td style="width: 2em; background-color: white;">{{{Inf| | <td style="width: 2em; background-color: white;">{{{Inf|0}}}</td> | ||
</tr> | </tr> | ||
<tr style="background-color: yellow; font-size: 130%;"> | <tr style="background-color: yellow; font-size: 130%;"> | ||
Line 89: | Line 89: | ||
<div style="flex: 0 0 1em;"></div> | <div style="flex: 0 0 1em;"></div> | ||
<div style="flex: 1 1; display: flex; flex-direction: column;"> | <div style="flex: 1 1; display: flex; flex-direction: column;"> | ||
<div style="flex: 0 0;"><span style="font-size: 150%;">Wishes</span> {{{remain| | <div style="flex: 0 0;"><span style="font-size: 150%;">Wishes</span> {{{remain|0}}} out of 7 wishes remaining</div> | ||
<div style="flex: 1 1; border: .2em solid black; background-color: white; overflow: auto;">{{{wishes|''No wishes made.''}}}</div> | <div style="flex: 1 1; border: .2em solid black; background-color: white; overflow: auto; text-align: justify; padding: .4em; max-height: 250px;">{{{wishes|''No wishes made.''}}}</div> | ||
<div style="flex: 0 0 1em;"></div> | <div style="flex: 0 0 1em;"></div> | ||
</div> | </div> | ||
<div style="flex: 0 0 1em;"></div> | <div style="flex: 0 0 1em;"></div> | ||
</div> | </div> | ||
<div style="flex: 0 0; background-color: | <div style="flex: 0 0; border: .2em solid black; background-color: hotpink; color: black; font-size: 150%;">'''Harem'''</div> | ||
<div style=" | <div style="display: flex; border: .2em solid black; overflow-x: scroll; overflow-y: hidden;"> | ||
{{{harem|''No one yet.''}}} | |||
</div> | |||
<div style="flex: 0 0; border: .2em solid black; background-color: lightgray; color: black; font-size: 150%;">'''Notes'''</div> | |||
<div style="height: 150px; border: .2em solid black; text-align: justify; overflow-x: hidden; overflow-y: scroll;"> | |||
{{{notes|none yet.</div>}}} | |||
</div> | </div> | ||
</div> | </div> | ||
<noinclude>[[Category:Wish|WishTemplate]] [[Category: Templates|WishTemplate]]</noinclude> | <noinclude>[[Category:Wish|WishTemplate]] [[Category: Templates|WishTemplate]]</noinclude> |
Latest revision as of 22:56, 12 October 2020
Details
Sex: {{{sex}}}
Species: {{{species}}}
Age: {{{age}}}
Ethnicity: {{{ethnic}}}
Height: {{{height}}}
Weight: {{{weight}}}
Measurements: {{{measure}}}
Hair: {{{hair}}}
Eyes: {{{eyes}}}
Skin: {{{skin}}}
Stats
Reflexes: | 0 | Strength: | 0 | Resilience: | 0 |
Dexterity: | 0 | Speed: | 0 | Stamina: | 0 |
Health: 100% | |||||
Perception: | 0 | Knowledge: | 0 | Willpower: | 0 |
Logic: | 0 | Wit: | 0 | Focus: | 0 |
Intellect: 100% | |||||
Empathy: | 0 | Presence: | 0 | Confidence: | 0 |
Charisma: | 0 | Rapport: | 0 | Influence: | 0 |
Sanity: 100% |
Wishes 0 out of 7 wishes remaining
No wishes made.
Harem
Notes