Template:SextravaganzaTemplate: Difference between revisions

From All The Fallen Stories
Jump to navigation Jump to search
Dein0clies (talk | contribs)
No edit summary
Dein0clies (talk | contribs)
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 13: Line 13:
| bgcolor="#GGFGG" valign="top" width="20%" rowspan="9"|{{{Mate}}}
| bgcolor="#GGFGG" valign="top" width="20%" rowspan="9"|{{{Mate}}}
| bgcolor="#GGFGG" valign="top" width="20%" rowspan="9"|{{{Kids}}}
| bgcolor="#GGFGG" valign="top" width="20%" rowspan="9"|{{{Kids}}}
|-
|bgcolor="#OOFOO" valign="center"| Credits
| bgcolor="#DDFDD" valign="center"| {{{Credits}}}
|-
|-
| bgcolor="#OOFOO" valign="center"| Age
| bgcolor="#OOFOO" valign="center"| Age
Line 44: Line 47:
| bgcolor="#DDFDD" valign="center" | {{{Experience}}}
| bgcolor="#DDFDD" valign="center" | {{{Experience}}}
|-
|-
| bgcolor="#OOFOO" valign="center"| Social Class
| bgcolor="#OOFOO" valign="center" | Drive
| bgcolor="#DDFDD" valign="center"| {{{Class}}}
| bgcolor="#DDFDD" valign="center" | {{{Drive}}}
|-
|-
| bgcolor="#LLCLL" valign="center" colspan="2"| '''Traits'''
| bgcolor="#LLCLL" valign="bottom" colspan="2"| '''Traits'''
|-
|-
| bgcolor="#OOFOO" valign="center" | Strength
| bgcolor="#OOFOO" valign="bottom" | Strength
| bgcolor="#DDFDD" valign="center" | {{{Strength}}}
| bgcolor="#DDFDD" valign="bottom" | {{{Strength}}}
|-
|-
| bgcolor="#OOFOO" valign="center" | Dexterity  
| bgcolor="#OOFOO" valign="bottom" | Dexterity  
| bgcolor="#DDFDD" valign="center" | {{{Constitution}}}
| bgcolor="#DDFDD" valign="bottom" | {{{Dexterity}}}
|-
|-
| bgcolor="#OOFOO" valign="center" | Strength
| bgcolor="#OOFOO" valign="bottom" | Constitution
| bgcolor="#DDFDD" valign="center" | {{{Strength}}}
| bgcolor="#DDFDD" valign="bottom" | {{{Constitution}}}
|-
|-
| bgcolor="#OOFOO" valign="center"| Intelligence
| bgcolor="#OOFOO" valign="bottom"| Intelligence
| bgcolor="#DDFDD" valign="center"| {{{Intelligence}}}
| bgcolor="#DDFDD" valign="bottom"| {{{Intelligence}}}
|-
|-
| bgcolor="#OOFOO" valign="center"| Spirit
| bgcolor="#OOFOO" valign="bottom"| Cunning
| bgcolor="#DDFDD" valign="center"| {{{Spirit}}}
| bgcolor="#DDFDD" valign="bottom"| {{{Cunning}}}
|-
|-
| bgcolor="#OOFOO" valign="center" | Charisma
| bgcolor="#OOFOO" valign="bottom" | Charisma
| bgcolor="#DDFDD" valign="center" | {{{Charisma}}}
| bgcolor="#DDFDD" valign="bottom" | {{{Charisma}}}
|}
|}
[[Category:Sextravaganza]]
[[Category:Sextravaganza]]

Latest revision as of 14:12, 27 November 2020

Sextravaganza Abilities Equipment Mate(s) Children
Name {{{Name}}} {{{Abilities}}} {{{Equipment}}} {{{Mate}}} {{{Kids}}}
Credits {{{Credits}}}
Age {{{Age}}}
Gender {{{Gender}}}
Race {{{Race}}}
Social Class {{{Class}}}
Height {{{Height}}}
Weight {{{Weight}}}
Bust {{{Bust}}}
Penis {{{Penis}}}
Testicles {{{Testicles}}}
Experience {{{Experience}}}
Drive {{{Drive}}}
Traits
Strength {{{Strength}}}
Dexterity {{{Dexterity}}}
Constitution {{{Constitution}}}
Intelligence {{{Intelligence}}}
Cunning {{{Cunning}}}
Charisma {{{Charisma}}}