Template:Vault69StatTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style = "height: 300px; width: 300px; border: 2px solid black; display: flex; flex-direction: column"> | <div style = "height: 300px; width: 300px; border: 2px solid black; display: flex; flex-direction: column"> | ||
<div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | <div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{ | <div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{S|50}}}%; background-color: dodgerblue; border-right: 2px solid black;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | <div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | ||
</div> | </div> | ||
Line 13: | Line 13: | ||
</div> | </div> | ||
<div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | <div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{ | <div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{E|50}}}%; background-color: dodgerblue; border-right: 2px solid black;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | <div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | ||
</div> | </div> | ||
Line 19: | Line 19: | ||
</div> | </div> | ||
<div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | <div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{ | <div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{C|50}}}%; background-color: dodgerblue; border-right: 2px solid black;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | <div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | ||
</div> | </div> | ||
Line 25: | Line 25: | ||
</div> | </div> | ||
<div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | <div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{ | <div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{I|50}}}%; background-color: dodgerblue; border-right: 2px solid black;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | <div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | ||
</div> | </div> | ||
Line 31: | Line 31: | ||
</div> | </div> | ||
<div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | <div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{ | <div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{A|50}}}%; background-color: dodgerblue; border-right: 2px solid black;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | <div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | ||
</div> | </div> | ||
Line 37: | Line 37: | ||
</div> | </div> | ||
<div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | <div style = "flex: 1 0; position: relative; width: 296px; font-size: 18pt; border: 2px solid black; display: flex;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{ | <div style="position: absolute; top: 0; bottom: 0; left: 0; width: {{{L|50}}}%; background-color: dodgerblue; border-right: 2px solid black;"> | ||
<div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | <div style="position: absolute; top: 0; bottom: 0; left: 0; right: 0; border-bottom: 5px solid black; border-top: 5px solid white; border-right: 5px solid black; border-left: 5px solid white; opacity: 0.5;"></div> | ||
</div> | </div> |
Revision as of 05:21, 23 August 2019
Strength
Perception
Endurance
Charisma
Intelligence
Agility
Luck