Template:InvasionTemplate: Difference between revisions

From All The Fallen Stories
Jump to navigation Jump to search
Elerneron (talk | contribs)
No edit summary
Elerneron (talk | contribs)
No edit summary
Line 9: Line 9:
| bgcolor="{{{Color2|#00F00}}}" valign="center" width="17%"| Humans Bred
| bgcolor="{{{Color2|#00F00}}}" valign="center" width="17%"| Humans Bred
| bgcolor="{{{Color3|#DDFDD}}}" valign="center" width="17%"| {{{Bred}}}
| bgcolor="{{{Color3|#DDFDD}}}" valign="center" width="17%"| {{{Bred}}}
| bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="5"|''{{{Abilities}}}''
| bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="6"|''{{{Abilities}}}''
| bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="5"|''{{{Equipment}}}''
| bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="6"|''{{{Equipment}}}''
|-
|-
| bgcolor="{{{Color2|#00F00}}}" valign="center"| Political Progress
| bgcolor="{{{Color2|#00F00}}}" valign="center"| Political Progress
Line 23: Line 23:
| bgcolor="{{{Color2|#00F00}}}" valign="center"| Overall Transformation
| bgcolor="{{{Color2|#00F00}}}" valign="center"| Overall Transformation
| bgcolor="{{{Color3|#DDFDD}}}" valign="center"| {{{Transformation}}}%
| bgcolor="{{{Color3|#DDFDD}}}" valign="center"| {{{Transformation}}}%
|-
| bgcolor="{{{Color2|#00F00}}}" valign="center"| '''Human Resistance'''
| bgcolor="{{{Color3|#DDFDD}}}" valign="center"| '''{{{Resistance}}}%'''
|}
|}
<noinclude>[[Category:Invasion!| ]]  [[Category: Templates|InvasionTemplate]]</noinclude>
<noinclude>[[Category:Invasion!| ]]  [[Category: Templates|InvasionTemplate]]</noinclude>

Revision as of 19:38, 5 May 2016

{{{Species}}} Invasion
Invasion Stage: {{{Stage}}} {{{Species}}} Abilities Equipment
Humans Bred {{{Bred}}} {{{Abilities}}} {{{Equipment}}}
Political Progress {{{Political}}}%
Cultural Progress {{{Cultural}}}%
Technical Progress {{{Technical}}}%
Overall Transformation {{{Transformation}}}%
Human Resistance {{{Resistance}}}%