Life Hacks/Adjust Your Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|friend=15 | |friend=15 | ||
|dom=90 | |dom=90 | ||
|trust=65 | |||
|fam=15 | |fam=15 | ||
|notes= | |notes= | ||
Line 64: | Line 65: | ||
|friend=55 | |friend=55 | ||
|dom=45 | |dom=45 | ||
|trust=60 | |||
|fam=65 | |fam=65 | ||
|notes= | |notes= | ||
Line 74: | Line 76: | ||
|enemy=25 | |enemy=25 | ||
|dom=25 | |dom=25 | ||
|trust=10 | |||
|fam=5 | |fam=5 | ||
|love=15 | |love=15 | ||
Line 85: | Line 88: | ||
|friend=25 | |friend=25 | ||
|sub=15 | |sub=15 | ||
|trust=35 | |||
|fam=25 | |fam=25 | ||
|notes= | |notes= | ||
Line 95: | Line 99: | ||
|friend=65 | |friend=65 | ||
|sub=45 | |sub=45 | ||
|trust=50 | |||
|fam=55 | |fam=55 | ||
|love=5 | |love=5 | ||
Line 106: | Line 111: | ||
|friend=45 | |friend=45 | ||
|sub=65 | |sub=65 | ||
|trust=75 | |||
|fam=50 | |fam=50 | ||
|notes= | |notes= | ||
Line 116: | Line 122: | ||
|friend=35 | |friend=35 | ||
|dom=45 | |dom=45 | ||
|trust=25 | |||
|fam=35 | |fam=35 | ||
|notes= | |notes= | ||
Line 126: | Line 133: | ||
|friend=0 | |friend=0 | ||
|sub=0 | |sub=0 | ||
|trust=5 | |||
|love=0 | |love=0 | ||
|notes= | |notes= | ||
Line 136: | Line 144: | ||
|friend=5 | |friend=5 | ||
|sub=5 | |sub=5 | ||
|trust=5 | |||
|fam=0 | |fam=0 | ||
|notes= | |notes= | ||
Line 146: | Line 155: | ||
|friend=75 | |friend=75 | ||
|sub=95 | |sub=95 | ||
|trust=100 | |||
|fam=80 | |fam=80 | ||
|notes= | |notes= | ||
Line 156: | Line 166: | ||
|friend=25 | |friend=25 | ||
|dom=75 | |dom=75 | ||
|trust=20 | |||
|love=0 | |love=0 | ||
|notes= | |notes= |
Revision as of 18:29, 9 October 2016
You decide to adjust your skills, since that's a one click option, and you'll probably want to spend some time with the appearance sliders.
You move to the skills menu and press Max All Skills. Hundreds of error messages appear, maybe even thousands. Glancing over them they seem to each be one of two types:
Setting not valid with current world settings.
Change the world settings to add to this skill.
or
Prerequisites not met.
Still, with hundreds of thousands of skills, missing a few because of lack of some prerequisite, or lack of magic or superpowers or whatever is not a huge issue.
What's next?
Alexander "Xander" Cole
Details
Ethnicity: Scandinavian / Anglo-Saxon
Sex: Male
Age: 15
Height: 6'2"
Weight: 220 lbs.
Build: Athletic
Measurements: 36/30/35
Penis: 4 inches - cut
Eyes: Gray
Hair: Blond
Status
Attributes
Physical: 200
Mental: 200
Social: 200
Appearance: 140
Condition
Health: 100%
Energy: 67%
Focus: 42%
Stress: 66%
Arousal: 44%
Inventory
Life Hacks
Life Controller Modules: '
Equipment
Nerdy cloths, smartwatch, pocket protector
Other Items
Life Controller Duck, assorted pencils and pens, smartphone, wallet, learner's permit, $35 US Currency
Notes
20/8 vision, improved night vision, skilled in almost everything
Relationships