Template:SextravaganzaTemplate: Difference between revisions

From All The Fallen Stories
Jump to navigation Jump to search
Dein0clies (talk | contribs)
Created page with "{{SextravaganzaTemplate |Sex=}}"
 
Dein0clies (talk | contribs)
No edit summary
Line 1: Line 1:
{{SextravaganzaTemplate
{|width="100%"
|Sex=}}
|-
| bgcolor="#LLCLL" valign="center" width="20%" colspan="2"| '''Sextravaganza'''
| bgcolor="#LLCLL" valign="center" width="20%" style="text-align:center"| '''Abilities'''
| bgcolor="#LLCLL" valign="center" width="20%" style="text-align:center"| '''Equipment'''
| bgcolor="#LLCLL" valign="center" width="20%" style="text-align:center"| '''Mate(s)'''
| bgcolor="#LLCLL" valign="center" width="20%" style="text-align:center"| '''Children'''
|-
| bgcolor="#OOFOO" valign="center" width="8%"| Name
| bgcolor="#DDFDD" valign="center" width="12%"| {{{Name}}}
| bgcolor="#GGFGG" valign="top" width="20%" rowspan="9"|{{{Abilities}}}
| bgcolor="#GGFGG" valign="top" width="20%" rowspan="9"|{{{Equipment}}}
| bgcolor="#GGFGG" valign="top" width="20%" rowspan="9"|{{{Mate}}}
| bgcolor="#GGFGG" valign="top" width="20%" rowspan="9"|{{{Kids}}}
|-
| bgcolor="#OOFOO" valign="center"| Age
| bgcolor="#DDFDD" valign="center"| {{{Age}}}
|-
| bgcolor="#OOFOO" valign="center"| Gender
| bgcolor="#DDFDD" valign="center"| {{{Gender}}}
|-
| bgcolor="#OOFOO" valign="center"| Race
| bgcolor="#DDFDD" valign="center"| {{{Race}}}
|-
| bgcolor="#OOFOO" valign="center"| Social Class
| bgcolor="#DDFDD" valign="center"| {{{Class}}}
|-
| bgcolor="#OOFOO" valign="center"| Height
| bgcolor="#DDFDD" valign="center"| {{{Height}}}
|-
| bgcolor="#OOFOO" valign="center"| Weight
| bgcolor="#DDFDD" valign="center"| {{{Weight}}}
|-
| bgcolor="#OOFOO" valign="center"| Bust
| bgcolor="#DDFDD" valign="center"| {{{Bust}}}
|-
| bgcolor="#OOFOO" valign="center"| Penis
| bgcolor="#DDFDD" valign="center"| {{{Penis}}}
|-
| bgcolor="#OOFOO" valign="center"| Testicles
| bgcolor="#DDFDD" valign="center"| {{{Testicles}}}
|-
| bgcolor="#OOFOO" valign="center" | Experience
| bgcolor="#DDFDD" valign="center" | {{{Experience}}}
|-
| bgcolor="#OOFOO" valign="center"| Social Class
| bgcolor="#DDFDD" valign="center"| {{{Class}}}
|-
| bgcolor="#LLCLL" valign="center" colspan="2"| '''Attributes'''
|-
| bgcolor="#OOFOO" valign="center" | Strength
| bgcolor="#DDFDD" valign="center" | {{{Strength}}}
|-
| bgcolor="#OOFOO" valign="center" | Dexterity
| bgcolor="#DDFDD" valign="center" | {{{Constitution}}}
|-
| bgcolor="#OOFOO" valign="center" | Strength
| bgcolor="#DDFDD" valign="center" | {{{Strength}}}
|-
| bgcolor="#OOFOO" valign="center"| Intelligence
| bgcolor="#DDFDD" valign="center"| {{{Intelligence}}}
|-
| bgcolor="#OOFOO" valign="center"| Spirit
| bgcolor="#DDFDD" valign="center"| {{{Spirit}}}
|-
| bgcolor="#OOFOO" valign="center" | Charisma
| bgcolor="#DDFDD" valign="center" | {{{Charisma}}}
|}

Revision as of 18:53, 25 November 2020

Sextravaganza Abilities Equipment Mate(s) Children
Name {{{Name}}} {{{Abilities}}} {{{Equipment}}} {{{Mate}}} {{{Kids}}}
Age {{{Age}}}
Gender {{{Gender}}}
Race {{{Race}}}
Social Class {{{Class}}}
Height {{{Height}}}
Weight {{{Weight}}}
Bust {{{Bust}}}
Penis {{{Penis}}}
Testicles {{{Testicles}}}
Experience {{{Experience}}}
Social Class {{{Class}}}
Attributes
Strength {{{Strength}}}
Dexterity {{{Constitution}}}
Strength {{{Strength}}}
Intelligence {{{Intelligence}}}
Spirit {{{Spirit}}}
Charisma {{{Charisma}}}