SXTRGZA/HP/HMN/M/T/XP/XB/Sn/X/SS/AaD/SC/AaI: Difference between revisions
Jump to navigation
Jump to search
Dein0clies (talk | contribs) No edit summary |
Dein0clies (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Again better than most, but not costly. But again, you’re running REALLY LOW. Unless you wanna take a hit in another trait, pick carefully. | |||
'''''So how cunning are you?''''' | '''''So how cunning are you?''''' |
Latest revision as of 12:08, 5 December 2020
Again better than most, but not costly. But again, you’re running REALLY LOW. Unless you wanna take a hit in another trait, pick carefully.
So how cunning are you?
- Pathetic (+15c)
- Pitiful (+10c)
- Weak (+5c)
- Below Average (0c)
- Average (0c)
- Above Average (0c)
- Exceptional (5c)
Suberb(10c) {As a human, this is the max. To inhance it further, you need magic or something}
Sextravaganza | Abilities | Equipment | Mate(s) | Children | |
Name | |||||
Credits | 5 | ||||
Age | Teen | ||||
Gender | Male | ||||
Race | Human | ||||
Social Class | |||||
Height | |||||
Weight | |||||
Bust | N/A | ||||
Penis | XP | ||||
Testicles | XB | ||||
Experience | Stud | ||||
Drive | Nympho | ||||
Traits | |||||
Strength | Superb | ||||
Dexterity | +Average | ||||
Constitution | Superb | ||||
Intelligence | +Average | ||||
Cunning | |||||
Charisma |