Template:InvasionTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| bgcolor="{{{Color2|#00F00}}}" valign="top" width="33%" style="text-align:center;"|'''Equipment''' | | bgcolor="{{{Color2|#00F00}}}" valign="top" width="33%" style="text-align:center;"|'''Equipment''' | ||
|- | |- | ||
| bgcolor="{{{Color2|#00F00}}}" valign="center" width="17%"| Humans Bred | | bgcolor="{{{Color2|#00F00}}}" valign="center" width="17%" style="padding: 0 .5em 0 .5em;"| Humans Bred | ||
| bgcolor="{{{Color3|#DDFDD}}}" valign="center" width="17%"| {{{Bred}}} | | bgcolor="{{{Color3|#DDFDD}}}" valign="center" width="17%" style="text-align: center;"| {{{Bred}}} | ||
| bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="7"|''{{{Abilities}}}'' | | bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="7" style="padding: 0 .5em 0 .5em;"|''{{{Abilities}}}'' | ||
| bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="7"|''{{{Equipment}}}'' | | bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="7" style="padding: 0 .5em 0 .5em;"|''{{{Equipment}}}'' | ||
|- | |- | ||
| bgcolor="{{{Color2|#00F00}}}" valign="center"| Political Progress | | bgcolor="{{{Color2|#00F00}}}" valign="center" style="padding: 0 .5em 0 .5em;"| Political Progress | ||
| bgcolor="{{{Color3|#DDFDD}}}" valign="center"| {{{Political}}}% | | bgcolor="{{{Color3|#DDFDD}}}" valign="center" style="text-align: center;"| {{{Political}}}% | ||
|- | |- | ||
| bgcolor="{{{Color2|#00F00}}}" valign="center"| Cultural Progress | | bgcolor="{{{Color2|#00F00}}}" valign="center" style="padding: 0 .5em 0 .5em;"| Cultural Progress | ||
| bgcolor="{{{Color3|#DDFDD}}}" valign="center"| {{{Cultural}}}% | | bgcolor="{{{Color3|#DDFDD}}}" valign="center" style="text-align: center;"| {{{Cultural}}}% | ||
|- | |- | ||
| bgcolor="{{{Color2|#00F00}}}" valign="center"| Technical Progress | | bgcolor="{{{Color2|#00F00}}}" valign="center" style="padding: 0 .5em 0 .5em;"| Technical Progress | ||
| bgcolor="{{{Color3|#DDFDD}}}" valign="center"| {{{Technical}}}% | | bgcolor="{{{Color3|#DDFDD}}}" valign="center" style="text-align: center;"| {{{Technical}}}% | ||
|- | |- | ||
| bgcolor="{{{Color2|#00F00}}}" valign="center"| Overall Transformation | | bgcolor="{{{Color2|#00F00}}}" valign="center" style="padding: 0 .5em 0 .5em;"| Overall Transformation | ||
| bgcolor="{{{Color3|#DDFDD}}}" valign="center"| {{{Transformation}}}% | | bgcolor="{{{Color3|#DDFDD}}}" valign="center" style="text-align: center;"| {{{Transformation}}}% | ||
|- | |- | ||
| bgcolor="{{{Color2|#00F00}}}" valign="center"| '''Human Suspicion''' | | bgcolor="{{{Color2|#00F00}}}" valign="center" style="padding: 0 .5em 0 .5em;"| '''Human Suspicion''' | ||
| bgcolor="{{{Color3|#DDFDD}}}" valign="center"| '''{{{Suspicion}}}%''' | | bgcolor="{{{Color3|#DDFDD}}}" valign="center" style="text-align: center;"| '''{{{Suspicion}}}%''' | ||
|- | |- | ||
| bgcolor="{{{Color2|#00F00}}}" valign="center"| '''Human Resistance''' | | bgcolor="{{{Color2|#00F00}}}" valign="center" style="padding: 0 .5em 0 .5em;"| '''Human Resistance''' | ||
| bgcolor="{{{Color3|#DDFDD}}}" valign="center"| '''{{{Resistance}}}%''' | | bgcolor="{{{Color3|#DDFDD}}}" valign="center" style="text-align: center;"| '''{{{Resistance}}}%''' | ||
|} | |} | ||
<noinclude>[[Category:Invasion!| ]] [[Category: Templates|InvasionTemplate]]</noinclude> | <noinclude>[[Category:Invasion!| ]] [[Category: Templates|InvasionTemplate]]</noinclude> |
Revision as of 21:01, 5 May 2016
{{{Species}}} Invasion | |||
Invasion Stage: {{{Stage}}} | {{{Species}}} Abilities | Equipment | |
Humans Bred | {{{Bred}}} | {{{Abilities}}} | {{{Equipment}}} |
Political Progress | {{{Political}}}% | ||
Cultural Progress | {{{Cultural}}}% | ||
Technical Progress | {{{Technical}}}% | ||
Overall Transformation | {{{Transformation}}}% | ||
Human Suspicion | {{{Suspicion}}}% | ||
Human Resistance | {{{Resistance}}}% |