Template:InvasionTemplate: Difference between revisions

From All The Fallen Stories
Jump to navigation Jump to search
Elerneron (talk | contribs)
No edit summary
Elerneron (talk | contribs)
No edit summary
Line 7: Line 7:
| bgcolor="{{{Color2|#00F00}}}" valign="top" width="33%" style="text-align:center;"|'''Equipment'''
| bgcolor="{{{Color2|#00F00}}}" valign="top" width="33%" style="text-align:center;"|'''Equipment'''
|-
|-
| bgcolor="{{{Color2|#00F00}}}" valign="center" width="17%" style="padding: 0 .5em 0 .5em;"| Humans Bred
| bgcolor="{{{Color2|#00F00}}}" valign="center" width="17%" style="padding: 0 .5em 0 .5em;"| Human-{{{Species}}} Hybrids
| bgcolor="{{{Color3|#DDFDD}}}" valign="center" width="17%" style="text-align: center;"| {{{Bred}}}
| bgcolor="{{{Color3|#DDFDD}}}" valign="center" width="17%" style="text-align: center;"| {{{Bred}}}
| bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="7" style="padding: 0 .5em 0 .5em;"|''{{{Abilities}}}''
| bgcolor="{{{Color3|#DDFDD}}}" valign="top" width="33%" rowspan="7" style="padding: 0 .5em 0 .5em;"|''{{{Abilities}}}''

Revision as of 21:03, 5 May 2016

{{{Species}}} Invasion
Invasion Stage: {{{Stage}}} {{{Species}}} Abilities Equipment
Human-{{{Species}}} Hybrids {{{Bred}}} {{{Abilities}}} {{{Equipment}}}
Political Progress {{{Political}}}%
Cultural Progress {{{Cultural}}}%
Technical Progress {{{Technical}}}%
Overall Transformation {{{Transformation}}}%
Human Suspicion {{{Suspicion}}}%
Human Resistance {{{Resistance}}}%