PL/Species: Difference between revisions
new page |
mNo edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__[[Category:PL]] | ||
==Cats== | ==Cats== | ||
The cats are humanoid domestic cats, they vary in size, but the men average around 4 feet tall when they are full grown, and the woman average at 3 and a half feet tall. They are very quick, maneuverable, and silent, they make for good spies, but they are not as strong as wolves, so they have a hard time holding the border. | The cats are humanoid domestic cats, they vary in size, but the men average around 4 feet tall when they are full grown, and the woman average at 3 and a half feet tall. They are very quick, maneuverable, and silent, they make for good spies, but they are not as strong as wolves, so they have a hard time holding the border. |
Latest revision as of 12:37, 16 September 2022
Cats
The cats are humanoid domestic cats, they vary in size, but the men average around 4 feet tall when they are full grown, and the woman average at 3 and a half feet tall. They are very quick, maneuverable, and silent, they make for good spies, but they are not as strong as wolves, so they have a hard time holding the border.
Most of what they do is human, they have jobs, they wear clothes, though, they don't have cars or cell phones like we do now, not even electricity, so think back before all that. They go to school, they have families, they just do what normal people would do.
They stand on two legs, but when they need to go fast, they are faster on all four, so they run on their hands and feet. On two legs, they can't run very easily, but on all fours, an adult can reach 25-30 miles per hours when running, children are slower.
Their private parts look nearly the same as a human's, just smaller; they have only two nipples unlike most cats.
Here is a chart of their average sizes:
Female
Age | Height | Weight | Breasts | Puberty |
---|---|---|---|---|
Newborn | 0'4" | 0.5 pounds | Flat | No |
1 Year | 0'5" | 0.7 pounds | Flat | No |
2 Years | 0'6" | 1 pound | Flat | No |
3 Years | 0'7" | 1.3 pounds | Flat | No |
4 Years | 0'8" | 1.7 pounds | Flat | No |
5 Years | 0'10" | 2.1 pounds | Flat | No |
6 Years | 1'0" | 2.5 pounds | Flat | No |
7 Years | 1'2" | 3 pounds | Flat | No |
8 Years | 1'4" | 3.5 pounds | Flat | No |
9 Years | 1'6" | 4 pounds | Flat | No |
10 Years | 1'8" | 4.6 pounds | Flat | No |
11 Years | 1'11" | 5.2 pounds | Flat to A | Starting |
12 Years | 2'3" | 6.5 pounds | A to B | Started |
13 Years | 2'7" | 8.9 pounds | B to C | During |
14 Years | 2'11" | 11 pounds | B to C | Finished |
15 Years | 3'3" | 13 pounds | B to D | Yes |
16 Years | 3'5" | 13.8 pounds | B to D | Yes |
17 Years | 3'6" | 14.5 pounds | B to D | Yes |
18-30 Years | 3'6" | 15 pounds | B to D | Yes |
31-50 Years | 3'6" | 16 pounds | B to D | Yes |
50+ Years | 3'5" | 15 pounds | B to D | Yes |
Male
Age | Height | Weight | Penis | Puberty |
---|---|---|---|---|
Newborn | 0'4" | 0.5 pounds | <1 inch | No |
1 Year | 0'5" | 0.7 pounds | <1 inch | No |
2 Years | 0'6" | 1 pound | <1 inch | No |
3 Years | 0'7" | 1.3 pounds | <1 inch | No |
4 Years | 0'8" | 1.7 pounds | <1 inch | No |
5 Years | 0'10" | 2.1 pounds | 1 inch | No |
6 Years | 1'0" | 2.5 pounds | 1.1 inches | No |
7 Years | 1'2" | 3 pounds | 1.2 inches | No |
8 Years | 1'4" | 3.5 pounds | 1.3 inches | No |
9 Years | 1'6" | 4 pounds | 1.4 inches | No |
10 Years | 1'8" | 4.6 pounds | 1.5 inches | No |
11 Years | 1'11" | 5.2 pounds | 1.6 inches | No |
12 Years | 2'4" | 6.5 pounds | 1.8 inches | Starting |
13 Years | 2'10" | 8.9 pounds | 2 inches | Started |
14 Years | 3'4" | 11 pounds | 2.4 inches | During |
15 Years | 3'11" | 13 pounds | 2.8 inches | Finished |
16 Years | 4'0" | 13.8 pounds | 2.9 inches | Yes |
17 Years | 4'0" | 14.5 pounds | 3 inches | Yes |
18-30 Years | 4'1" | 15 pounds | 3 inches | Yes |
31-50 Years | 4'1" | 16 pounds | 3 inches | Yes |
50+ Years | 4'0" | 15 pounds | 3 inches | Yes |
Wolves
The wolves are humanoid wolves, they vary in size, but the men average around 10 and a half feet tall when they are full grown, and the woman average at 9 feet tall. They are very fast, but they are big, so they can't make hard turns very easily.
They are very strong, and very big, they could easily kill a cat, if they can catch it.
Unlike the cats, they act like animals most of the time, but they walk on two legs. They usually hunt for food, and they live in caves. They stand on two legs, but when they need to go fast, they are faster on all fours, so they run on their hands and feet. An adult can reach 40-50 miles per hours on all fours, but children are slower.
Their private parts look nearly the same as a human's, just bigger; they have only two nipples unlike most wolves.
Here is a chart of their average sizes:
Female
Age | Height | Weight | Breasts | Puberty |
---|---|---|---|---|
Newborn | 0'8" | 1.5 pounds | Flat | No |
1 Year | 1'0" | 3 pounds | Flat | No |
2 Years | 1'3" | 5 pound | Flat | No |
3 Years | 1'6" | 7 pounds | Flat | No |
4 Years | 1'10" | 10 pounds | Flat | No |
5 Years | 2'2" | 14 pounds | Flat | No |
6 Years | 2'7" | 19 pounds | Flat | No |
7 Years | 3'0" | 25 pounds | Flat | No |
8 Years | 3'6" | 32 pounds | Flat | No |
9 Years | 4'0" | 38 pounds | Flat | No |
10 Years | 4'7" | 46 pounds | Flat | No |
11 Years | 5'2" | 52 pounds | Flat to A | Starting |
12 Years | 5'11" | 80 pounds | A to C | Started |
13 Years | 7'0" | 110 pounds | B to D | During |
14 Years | 8'0" | 135 pounds | C to D | Finished |
15 Years | 8'5" | 140 pounds | C to E | Yes |
16 Years | 8'9" | 145 pounds | C to E | Yes |
17 Years | 9'1" | 150 pounds | C to E | Yes |
18-30 Years | 9'2" | 150 pounds | C to E | Yes |
31-50 Years | 9'1" | 140 pounds | C to E | Yes |
50+ Years | 9'0" | 120 pounds | C to E | Yes |
Male
Age | Height | Weight | Penis | Puberty |
---|---|---|---|---|
Newborn | 0'8" | 1.5 pounds | 1 inch | No |
1 Year | 1'0" | 3 pounds | 1.5 inches | No |
2 Years | 1'3" | 5 pound | 2 inches | No |
3 Years | 1'7" | 8 pounds | 2.5 inches | No |
4 Years | 1'11" | 11 pounds | 3 inches | No |
5 Years | 2'4" | 14 pounds | 3.5 inches | No |
6 Years | 2'9" | 20 pounds | 4 inches | No |
7 Years | 3'3" | 27 pounds | 4.5 inches | No |
8 Years | 3'10" | 34 pounds | 5 inches | No |
9 Years | 4'5" | 42 pounds | 5.5 inches | No |
10 Years | 5'4" | 51 pounds | 6 inches | No |
11 Years | 6'2" | 60 pounds | 6.5 inches | No |
12 Years | 7'0" | 75 pounds | 8 inches | Starting |
13 Years | 8'2" | 100 pounds | 10 inches | Started |
14 Years | 9'5" | 125 pounds | 12 inches | During |
15 Years | 9'10" | 150 pounds | 14 inches | Finished |
16 Years | 10'3" | 155 pounds | 14.5 inches | Yes |
17 Years | 10'5" | 160 pounds | 15 inches | Yes |
18-30 Years | 10'6" | 160 pounds | 15 inches | Yes |
31-50 Years | 10'5" | 150 pounds | 15 inches | Yes |
50+ Years | 10'4" | 130 pounds | 15 inches | Yes |