Daycare manager/technical stuff 2/Bathroom: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
==Context specific experiences== | ==Context specific experiences== | ||
===Facility bathroom rules=== | ===Facility bathroom rules=== | ||
*Rules do not state children their age need help in bathroom (+ | *Rules do not state children their age need help in bathroom (+10 X age relationship, unless they request help) | ||
*Rules state children their age need help in bathroom. | *Rules state children their age need help in bathroom. | ||
**3-4 (-60) | **3-4 (-60 relationship, -10 exposure (applies to lowering pants only) -10 touch) | ||
**5-6 (-40) | **5-6 (-40 relationship, -10 exposure (applies to lowering pants only -5 touch) | ||
**7-8 (-20) | **7-8 (-20 relationship, -5 exposure) | ||
**9-10 ( | **9-10 (-5 exposure and Relationship +2 X number of known sex acts you've performed (max +60,) eliminated if you have had consensual sex with them or they are "resistance broken") | ||
**11+ ( | **11+ (-5 exposure and Relationship +2 X number of known sex acts you've performed (max +60,) eliminated if you have had consensual sex with them or they are "resistance broken") | ||
===Age=== | ===Age=== | ||
*3-4 (-10) | :Note: stacks with bathroom rules | ||
*5-6 (+0) | *3-4 (-10 relationship, -20 exposure, -10 touch) | ||
*7-8 (the greater of +20 or the vaginal sex calculation -60) | *5-6 (+0 relationship, -5 exposure, -5 touch) | ||
*9-10 (Use vaginal sex calculation -40) | *7-8 (Relationship the greater of +20 or the vaginal sex calculation -60) (no modification to touch or exposure) | ||
*11+ (Use vaginal sex calculation +10) | *9-10 (Relationship Use vaginal sex calculation -40) (+5 touch) | ||
*11+ (Relationship Use vaginal sex calculation +10) (+5 touch) | |||
===Standard bathroom activity=== | ===Standard bathroom activity=== | ||
*Has been taken to the bathroom by you before (-2) | *Has been taken to the bathroom by you before (-2 relationship, -1 exposure) | ||
*Has been taken to the bathroom by you 10+ times (-10) | *Has been taken to the bathroom by you 10+ times (-10 relationship, -5 exposure) (Overwrites any other result if those 10+ times are consecutive) | ||
*Has gone to the bathroom by themselves at the facility before (+2) | *Has gone to the bathroom by themselves at the facility before (+2 relationship, +1 exposure) | ||
*Usually goes to the bathroom at the facility themselves (+2 X age) | *Usually goes to the bathroom at the facility themselves (+2 X age relationship, +5 exposure) | ||
===Previous sexual activity=== | ===Previous sexual activity=== | ||
(counts anything from sexual touching to vaginal intercourse) | (counts anything from sexual touching to vaginal intercourse) | ||
*Consensual (-10) | *Consensual (-10 relationship, -5 touch) | ||
*Consensual 3+ times (-20) | *Consensual 3+ times (-20 relationship, -10 touch) | ||
*Non-consensual (+20) | *Non-consensual (+20 relationship, +5 touch) | ||
*Non-consensual 3+ times (+40) | *Non-consensual 3+ times (+40, +5 touch) | ||
*Consensual in bathroom (-40) | *Consensual in bathroom (-40 relationship, -20 touch) | ||
*Consensual in bathroom 3+ times (-60) | *Consensual in bathroom 3+ times (-60 relationship, eliminate touch requirement) | ||
*Non-consensual in bathroom (+40) | *Non-consensual in bathroom (+40 relationship, +20 touch) | ||
*Non-consensual in bathroom 3+ times (+80) | *Non-consensual in bathroom 3+ times (+80 relationship, +10 touch) | ||
(Use largest consensual or non-consensual number, if both apply then | (Use largest consensual or non-consensual number, if both apply then add the two together. For instance, you've had consensual sex with them in the bathroom 3+ times, but have raped them outside the bathroom 3+ times. This is -60 + 40. The sum of these two is -20.) | ||
==Kinds of activity== | ==Kinds of activity== | ||
Line 67: | Line 68: | ||
NOTE: Assumes you've already overcome them letting you in with them in the first place. | NOTE: Assumes you've already overcome them letting you in with them in the first place. | ||
*In the same room (- | *In the same room (-60 relationship, -5 exposure) | ||
*Help on toilet (+ | *Help on toilet (Relationship +10 X (age -5)) (Exposure +2 X (age -5)) (Touch +5 X (age -5)) (negative numbers possible, positive numbers eliminated if you've had consensual sex 5+ times) | ||
*Help wiping and/or help with pants/underpants (+ | *Help wiping and/or help with pants/underpants (Relationship +20 X (age -4)) (Exposure +1 X (age -4)) (Touch (+10 X (age -4)) divided by number of times you've had consensual sex +1, max 5) (negative numbers possible, positive numbers eliminated if you've had consensual sex 5+ times) | ||
===Sexual activity=== | ===Sexual activity=== | ||
*Touching | *Touching | ||
** Non-genital location (Touch +20) | |||
** Genitals with toilet paper when not needed (Touch -10) | |||
** Rubbing female vulva (Touch +20) | |||
** Rubbing male penis (Touch +15) | |||
** Rubbing inside female vagina (Touch +30) | |||
*[[Daycare manager/technical stuff 2/penis-out activity|MC's penis-out activity]] | *[[Daycare manager/technical stuff 2/penis-out activity|MC's penis-out activity]] | ||
Latest revision as of 18:53, 3 July 2020
NOTE: Early model, spitballing mechanics.
Currently populating list with all relevant considerations, next step is to begin narrowing down what will be used and how.
Relevant sex knowledges
Has heard
- You shouldn't let other people touch your privates (+1 X age for exposure, touch, and relationship)
Has been taught
- The physical difference between boys and girls (+1)
- How some people will try to take sexual advantage of them (+1 relationship, +5 touch and exposure)
- How to respond to someone doing something sexual to them (+2 relationship, +5 touch)
- How to recognize someone trying to take sexual advantage of them (Relationship +1 X N) (Touch +1 X N/5) (Exposure +1 X N/10)
- NOTE: (For the calculations in the items above, N=the number of sex acts you have performed with all children, max 100)
Has experienced
(Covered by case specific version)
Understands
- The basic idea of sex. (+2 X age touch, +3 X age exposure, +5 X age relationship) (replaces "has heard you shouldn't let other people touch your privates")
Context specific experiences
Facility bathroom rules
- Rules do not state children their age need help in bathroom (+10 X age relationship, unless they request help)
- Rules state children their age need help in bathroom.
- 3-4 (-60 relationship, -10 exposure (applies to lowering pants only) -10 touch)
- 5-6 (-40 relationship, -10 exposure (applies to lowering pants only -5 touch)
- 7-8 (-20 relationship, -5 exposure)
- 9-10 (-5 exposure and Relationship +2 X number of known sex acts you've performed (max +60,) eliminated if you have had consensual sex with them or they are "resistance broken")
- 11+ (-5 exposure and Relationship +2 X number of known sex acts you've performed (max +60,) eliminated if you have had consensual sex with them or they are "resistance broken")
Age
- Note: stacks with bathroom rules
- 3-4 (-10 relationship, -20 exposure, -10 touch)
- 5-6 (+0 relationship, -5 exposure, -5 touch)
- 7-8 (Relationship the greater of +20 or the vaginal sex calculation -60) (no modification to touch or exposure)
- 9-10 (Relationship Use vaginal sex calculation -40) (+5 touch)
- 11+ (Relationship Use vaginal sex calculation +10) (+5 touch)
Standard bathroom activity
- Has been taken to the bathroom by you before (-2 relationship, -1 exposure)
- Has been taken to the bathroom by you 10+ times (-10 relationship, -5 exposure) (Overwrites any other result if those 10+ times are consecutive)
- Has gone to the bathroom by themselves at the facility before (+2 relationship, +1 exposure)
- Usually goes to the bathroom at the facility themselves (+2 X age relationship, +5 exposure)
Previous sexual activity
(counts anything from sexual touching to vaginal intercourse)
- Consensual (-10 relationship, -5 touch)
- Consensual 3+ times (-20 relationship, -10 touch)
- Non-consensual (+20 relationship, +5 touch)
- Non-consensual 3+ times (+40, +5 touch)
- Consensual in bathroom (-40 relationship, -20 touch)
- Consensual in bathroom 3+ times (-60 relationship, eliminate touch requirement)
- Non-consensual in bathroom (+40 relationship, +20 touch)
- Non-consensual in bathroom 3+ times (+80 relationship, +10 touch)
(Use largest consensual or non-consensual number, if both apply then add the two together. For instance, you've had consensual sex with them in the bathroom 3+ times, but have raped them outside the bathroom 3+ times. This is -60 + 40. The sum of these two is -20.)
Kinds of activity
Innocent activity
NOTE: Assumes you've already overcome them letting you in with them in the first place.
- In the same room (-60 relationship, -5 exposure)
- Help on toilet (Relationship +10 X (age -5)) (Exposure +2 X (age -5)) (Touch +5 X (age -5)) (negative numbers possible, positive numbers eliminated if you've had consensual sex 5+ times)
- Help wiping and/or help with pants/underpants (Relationship +20 X (age -4)) (Exposure +1 X (age -4)) (Touch (+10 X (age -4)) divided by number of times you've had consensual sex +1, max 5) (negative numbers possible, positive numbers eliminated if you've had consensual sex 5+ times)
Sexual activity
- Touching
- Non-genital location (Touch +20)
- Genitals with toilet paper when not needed (Touch -10)
- Rubbing female vulva (Touch +20)
- Rubbing male penis (Touch +15)
- Rubbing inside female vagina (Touch +30)
- MC's penis-out activity
NOTE: "in bathroom" activities over-write general (anywhere else) activities, and 3+ times overwrites the 1 or 2 times variation