Format Rules/Measurements: Difference between revisions

From All The Fallen Stories
Jump to navigation Jump to search
RonaldMcDonald (talk | contribs)
m fixed a small typo
RonaldMcDonald (talk | contribs)
m oh and this one...
 
Line 272: Line 272:
<td>18</td>
<td>18</td>
<td>5'9.5"</td>
<td>5'9.5"</td>
<td>152</td>
<td>152 lbs.</td>
<td>35</td>
<td>35</td>
<td>29</td>
<td>29</td>

Latest revision as of 08:49, 21 August 2022

Here is a basic list of measurements to use as a baseline for height, weight and body measurements. These are more-or-less the average measurements for humans by gender and age. Use them as a reference and fudge them up and down as necessary:

Female Male
Age Height Weight Chest Waist Hips X Age Height Weight Chest Waist Hips
2 2'9.5" 26.5 lbs. 21 20 22 2 2'10.2" 27.5 lbs. 21 21 22
3 3'1" 31.5 lbs. 22 20.5 23 3 3'1.5" 31 lbs. 22 21.5 23
4 3'3.5" 34 lbs. 23 21 24 4 3'4.3" 36 lbs. 23 22 24
5 3'6.5" 39.5 lbs. 24 21.5 25 5 3'7" 40.5 lbs. 24 22.5 25
6 3'9.5" 44 lbs. 25 22 27 6 3'9.5" 45.5 lbs. 25 23 26
7 3'11.5" 49.5 lbs. 26 22.5 27 7 4'0" 50.5 lbs. 26 23.5 27
8 4'2.5" 57 lbs. 27 23 28 8 4'2.5" 56.5 lbs. 27 24 28
9 4'4.5" 62 lbs. 28 23.5 29 9 4'4.5" 63 lbs. 28 24.5 29
10 4'6.5" 70 lbs. 29 24 30 10 4'6.5" 70.5 lbs. 29 25 30
11 4'8.7" 81.5 lbs. 30 24.5 31 11 4'8.5" 78.5 lbs. 30 25.5 31
12 4'11" 91.5 lbs. 31 25 32 12 4'10.7" 88 lbs. 31 26 32
13 5'1.7" 101 lbs. 32 25.5 33 13 5'1.5" 100 lbs. 32 26.5 33
14 5'2.5" 105 lbs. 33 26 34 14 5'4.5" 112 lbs 33 27 34
15 5'3" 115 lbs. 33.5 26.5 35 15 5'7" 123 lbs. 33.5 27.5 35
16 5'4" 118 lbs. 34 27 36 16 5'8.5" 135 lbs. 34 28 36
17 5'4.1" 120 lbs. 34.5 27.5 37 17 5'9" 142 lbs. 34.5 28 37
18 5'4.2" 125 lbs. 35 28 38 18 5'9.5" 152 lbs. 35 29 38
  • Add 1 inch to the chest measurement of females with breasts for each cup size. (AA=+.5, A=+1, B=+2, C=+3, D=+4, DD/E=+5, etc.)