Format Rules/Measurements: Difference between revisions
Jump to navigation
Jump to search
Created page with "Here is a basic list of measurements to use as a baseline for height, weight and body measurements. These are more-or-less the '''average''' measurements for humans by gender..." |
No edit summary |
||
Line 1: | Line 1: | ||
Here is a basic list of measurements to use as a baseline for height, weight and body measurements. These are more-or-less the '''average''' measurements for humans by gender and age. Use them as a reference and fudge them up and down as necessary: | Here is a basic list of measurements to use as a baseline for height, weight and body measurements. These are more-or-less the '''average''' measurements for humans by gender and age. Use them as a reference and fudge them up and down as necessary: | ||
== | <table style="width:100%; text-align:center;"> | ||
< | <tr style="font-size:200%"> | ||
<td colspan="6">Female</td> | |||
<td bgcolor="white"></td> | |||
<td colspan="6">Male</td> | |||
</tr> | |||
<tr bgcolor="#999999"> | <tr bgcolor="#999999"> | ||
<td><font color="white">'''Age'''</font></td> | |||
<td><font color="white">'''Height'''</font></td> | |||
<td><font color="white">'''Weight'''</font></td> | |||
<td><font color="white">'''Chest'''</font></td> | |||
<td><font color="white">'''Waist'''</font></td> | |||
<td><font color="white">'''Hips'''</font></td> | |||
<td bgcolor="white"><font color="white">space</font></td> | |||
<td><font color="white">'''Age'''</font></td> | <td><font color="white">'''Age'''</font></td> | ||
<td><font color="white">'''Height'''</font></td> | <td><font color="white">'''Height'''</font></td> | ||
Line 17: | Line 28: | ||
<td>21</td> | <td>21</td> | ||
<td>20</td> | <td>20</td> | ||
<td>22</td> | |||
<td bgcolor="white"></td> | |||
<td>2</td> | |||
<td>2'10.2"</td> | |||
<td>27.5 lbs.</td> | |||
<td>21</td> | |||
<td>21</td> | |||
<td>22</td> | <td>22</td> | ||
</tr> | </tr> | ||
Line 25: | Line 43: | ||
<td>22</td> | <td>22</td> | ||
<td>20.5</td> | <td>20.5</td> | ||
<td>23</td> | |||
<td bgcolor="white"></td> | |||
<td>3</td> | |||
<td>3'1.5"</td> | |||
<td>31 lbs.</td> | |||
<td>22</td> | |||
<td>21.5</td> | |||
<td>23</td> | <td>23</td> | ||
</tr> | </tr> | ||
Line 33: | Line 58: | ||
<td>23</td> | <td>23</td> | ||
<td>21</td> | <td>21</td> | ||
<td>24</td> | |||
<td bgcolor="white"></td> | |||
<td>4</td> | |||
<td>3'4.3"</td> | |||
<td>36 lbs.</td> | |||
<td>23</td> | |||
<td>22</td> | |||
<td>24</td> | <td>24</td> | ||
</tr> | </tr> | ||
Line 41: | Line 73: | ||
<td>24</td> | <td>24</td> | ||
<td>21.5</td> | <td>21.5</td> | ||
<td>25</td> | |||
<td bgcolor="white"></td> | |||
<td>5</td> | |||
<td>3'7"</td> | |||
<td>40.5 lbs.</td> | |||
<td>24</td> | |||
<td>22.5</td> | |||
<td>25</td> | <td>25</td> | ||
</tr> | </tr> | ||
Line 50: | Line 89: | ||
<td>22</td> | <td>22</td> | ||
<td>27</td> | <td>27</td> | ||
<td bgcolor="white"></td> | |||
<td>6</td> | |||
<td>3'9.5"</td> | |||
<td>45.5 lbs.</td> | |||
<td>25</td> | |||
<td>23</td> | |||
<td>26</td> | |||
</tr> | </tr> | ||
<tr bgcolor="#cccccc"> | <tr bgcolor="#cccccc"> | ||
Line 57: | Line 103: | ||
<td>26</td> | <td>26</td> | ||
<td>22.5</td> | <td>22.5</td> | ||
<td>27</td> | |||
<td bgcolor="white"></td> | |||
<td>7</td> | |||
<td>4'0"</td> | |||
<td>50.5 lbs.</td> | |||
<td>26</td> | |||
<td>23.5</td> | |||
<td>27</td> | <td>27</td> | ||
</tr> | </tr> | ||
Line 65: | Line 118: | ||
<td>27</td> | <td>27</td> | ||
<td>23</td> | <td>23</td> | ||
<td>28</td> | |||
<td bgcolor="white"></td> | |||
<td>8</td> | |||
<td>4'2.5"</td> | |||
<td>56.5 lbs.</td> | |||
<td>27</td> | |||
<td>24</td> | |||
<td>28</td> | <td>28</td> | ||
</tr> | </tr> | ||
Line 73: | Line 133: | ||
<td>28</td> | <td>28</td> | ||
<td>23.5</td> | <td>23.5</td> | ||
<td>29</td> | |||
<td bgcolor="white"></td> | |||
<td>9</td> | |||
<td>4'4.5"</td> | |||
<td>63 lbs.</td> | |||
<td>28</td> | |||
<td>24.5</td> | |||
<td>29</td> | <td>29</td> | ||
</tr> | </tr> | ||
Line 81: | Line 148: | ||
<td>29</td> | <td>29</td> | ||
<td>24</td> | <td>24</td> | ||
<td>30</td> | |||
<td bgcolor="white"></td> | |||
<td>10</td> | |||
<td>4'6.5"</td> | |||
<td>70.5 lbs.</td> | |||
<td>29</td> | |||
<td>25</td> | |||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
Line 89: | Line 163: | ||
<td>30</td> | <td>30</td> | ||
<td>24.5</td> | <td>24.5</td> | ||
<td>31</td> | |||
<td bgcolor="white"></td> | |||
<td>11</td> | |||
<td>4'8.5"</td> | |||
<td>78.5 lbs.</td> | |||
<td>30</td> | |||
<td>25.5</td> | |||
<td>31</td> | <td>31</td> | ||
</tr> | </tr> | ||
Line 97: | Line 178: | ||
<td>31</td> | <td>31</td> | ||
<td>25</td> | <td>25</td> | ||
<td>32</td> | |||
<td bgcolor="white"></td> | |||
<td>12</td> | |||
<td>4'10.7"</td> | |||
<td>88 lbs.</td> | |||
<td>31</td> | |||
<td>26</td> | |||
<td>32</td> | <td>32</td> | ||
</tr> | </tr> | ||
Line 105: | Line 193: | ||
<td>32</td> | <td>32</td> | ||
<td>25.5</td> | <td>25.5</td> | ||
<td>33</td> | |||
<td bgcolor="white"></td> | |||
<td>13</td> | |||
<td>5'1.5"</td> | |||
<td>100 lbs.</td> | |||
<td>32</td> | |||
<td>26.5</td> | |||
<td>33</td> | <td>33</td> | ||
</tr> | </tr> | ||
Line 113: | Line 208: | ||
<td>33</td> | <td>33</td> | ||
<td>26</td> | <td>26</td> | ||
<td>34</td> | |||
<td bgcolor="white"></td> | |||
<td>14</td> | |||
<td>5'4.5"</td> | |||
<td>112 lbs</td> | |||
<td>33</td> | |||
<td>27</td> | |||
<td>34</td> | <td>34</td> | ||
</tr> | </tr> | ||
Line 121: | Line 223: | ||
<td>33.5</td> | <td>33.5</td> | ||
<td>26.5</td> | <td>26.5</td> | ||
<td>35</td> | |||
<td bgcolor="white"></td> | |||
<td>15</td> | |||
<td>5'7"</td> | |||
<td>123 lbs.</td> | |||
<td>33.5</td> | |||
<td>27.5</td> | |||
<td>35</td> | <td>35</td> | ||
</tr> | </tr> | ||
Line 129: | Line 238: | ||
<td>34</td> | <td>34</td> | ||
<td>27</td> | <td>27</td> | ||
<td>36</td> | |||
<td bgcolor="white"></td> | |||
<td>16</td> | |||
<td>5'8.5"</td> | |||
<td>135</td> | |||
<td>34</td> | |||
<td>28</td> | |||
<td>36</td> | <td>36</td> | ||
</tr> | </tr> | ||
Line 137: | Line 253: | ||
<td>34.5</td> | <td>34.5</td> | ||
<td>27.5</td> | <td>27.5</td> | ||
<td>37</td> | |||
<td bgcolor="white"></td> | |||
<td>17</td> | |||
<td>5'9"</td> | |||
<td>142 lbs.</td> | |||
<td>34.5</td> | |||
<td>28</td> | |||
<td>37</td> | <td>37</td> | ||
</tr> | </tr> | ||
Line 146: | Line 269: | ||
<td>28</td> | <td>28</td> | ||
<td>38</td> | <td>38</td> | ||
< | <td bgcolor="white"></td> | ||
<td>18</td> | <td>18</td> | ||
<td>5'9.5"</td> | <td>5'9.5"</td> | ||
Line 297: | Line 278: | ||
</tr> | </tr> | ||
</table> | </table> | ||
*Add 1 inch to the chest measurement of females with breasts for each cup size. (AA=+.5, A=+1, B=+2, C=+3, D=+4, DD/E=+5, etc.) | |||
[[Category: Generations|Γ Lore/Measurements]][[Category: Generations/Lore|Measurements]] | [[Category: Generations|Γ Lore/Measurements]][[Category: Generations/Lore|Measurements]] |
Revision as of 13:40, 3 October 2015
Here is a basic list of measurements to use as a baseline for height, weight and body measurements. These are more-or-less the average measurements for humans by gender and age. Use them as a reference and fudge them up and down as necessary:
Female | Male | |||||||||||
Age | Height | Weight | Chest | Waist | Hips | space | Age | Height | Weight | Chest | Waist | Hips |
2 | 2'9.5" | 26.5 lbs. | 21 | 20 | 22 | 2 | 2'10.2" | 27.5 lbs. | 21 | 21 | 22 | |
3 | 3'1" | 31.5 lbs. | 22 | 20.5 | 23 | 3 | 3'1.5" | 31 lbs. | 22 | 21.5 | 23 | |
4 | 3'3.5" | 34 lbs. | 23 | 21 | 24 | 4 | 3'4.3" | 36 lbs. | 23 | 22 | 24 | |
5 | 3'6.5" | 39.5 lbs. | 24 | 21.5 | 25 | 5 | 3'7" | 40.5 lbs. | 24 | 22.5 | 25 | |
6 | 3'9.5" | 44 lbs. | 25 | 22 | 27 | 6 | 3'9.5" | 45.5 lbs. | 25 | 23 | 26 | |
7 | 3'11.5" | 49.5 lbs. | 26 | 22.5 | 27 | 7 | 4'0" | 50.5 lbs. | 26 | 23.5 | 27 | |
8 | 4'2.5" | 57 lbs. | 27 | 23 | 28 | 8 | 4'2.5" | 56.5 lbs. | 27 | 24 | 28 | |
9 | 4'4.5" | 62 lbs. | 28 | 23.5 | 29 | 9 | 4'4.5" | 63 lbs. | 28 | 24.5 | 29 | |
10 | 4'6.5" | 70 lbs. | 29 | 24 | 30 | 10 | 4'6.5" | 70.5 lbs. | 29 | 25 | 30 | |
11 | 4'8.7" | 81.5 lbs. | 30 | 24.5 | 31 | 11 | 4'8.5" | 78.5 lbs. | 30 | 25.5 | 31 | |
12 | 4'11" | 91.5 lbs. | 31 | 25 | 32 | 12 | 4'10.7" | 88 lbs. | 31 | 26 | 32 | |
13 | 5'1.7" | 101 lbs. | 32 | 25.5 | 33 | 13 | 5'1.5" | 100 lbs. | 32 | 26.5 | 33 | |
14 | 5'2.5" | 105 lbs. | 33 | 26 | 34 | 14 | 5'4.5" | 112 lbs | 33 | 27 | 34 | |
15 | 5'3" | 115 lbs. | 33.5 | 26.5 | 35 | 15 | 5'7" | 123 lbs. | 33.5 | 27.5 | 35 | |
16 | 5'4" | 118 lbs. | 34 | 27 | 36 | 16 | 5'8.5" | 135 | 34 | 28 | 36 | |
17 | 5'4.1" | 120 lbs. | 34.5 | 27.5 | 37 | 17 | 5'9" | 142 lbs. | 34.5 | 28 | 37 | |
18 | 5'4.2" | 125 lbs. | 35 | 28 | 38 | 18 | 5'9.5" | 152 | 35 | 29 | 38 |
- Add 1 inch to the chest measurement of females with breasts for each cup size. (AA=+.5, A=+1, B=+2, C=+3, D=+4, DD/E=+5, etc.)