Format Rules: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
To start writing or editing any story, you will now need contributor status. You can request that: | |||
<div style="font-size: 200%">[[User talk:Elerneron#Request_Contributor_Status|Here]]</div> | |||
== Basic Formatting == | == Welcome == | ||
So you want to write a story. That is excellent. To get you started the right way, you need to learn how to make an article for this section. This is a wiki, and all of the stories are wiki articles, or collections of wiki articles. To keep things organized, and to keep stories from bleeding into one another there is a certain format that one should use when making these articles. Below we will cover how to do this properly in detail. | |||
=== Basic Formatting === | |||
Here are the topics for the basic format that you need to follow when putting a story on the All the Fallen Stories section. | Here are the topics for the basic format that you need to follow when putting a story on the All the Fallen Stories section. | ||
Line 10: | Line 14: | ||
*[https://www.mediawiki.org/wiki/Help:Formatting Text Effects and other markup] - Making your story pretty. | *[https://www.mediawiki.org/wiki/Help:Formatting Text Effects and other markup] - Making your story pretty. | ||
*[[Format Rules/Links|Links]] - For long, or interactive stories. | *[[Format Rules/Links|Links]] - For long, or interactive stories. | ||
*[[Format Rules/Full Format|Full Format]] - Putting it all together. | |||
== Advanced Formatting == | === Advanced Formatting === | ||
*[[Format Rules/Multiple Categories|Multiple Categories]] - When something needs more organization. | *[[Format Rules/Multiple Categories|Multiple Categories]] - When something needs more organization. | ||
*[[Format Rules/Templates|Templates]] - Making things easier with templates. | *[[Format Rules/Templates|Templates]] - Making things easier with templates. | ||
*[[Format Rules/Pictures|Pictures]] - Adding Pictures because . . . pretty. | *[[Format Rules/Pictures|Pictures]] - Adding Pictures because . . . pretty. | ||
*[[Format Rules/Polls|Polls]] - Getting the people's voice. | *[[Format Rules/Polls|Polls]] - Getting the people's voice. | ||
*[[Format Rules/ | *[[Format Rules/CSS|CSS]] - Make things even prettier with custom CSS. | ||
=== Writer's Tools === | === Writer's Tools === | ||
*[[Format Rules/Measurements|Average Height, Weight, and Measurements for Children]] | *[[Format Rules/Measurements|Average Height, Weight, and Measurements for Children]] | ||
*[[A Guide to Writing Interactive Erotica]] -- by [[User:Jemini|Jemini]] ([[User talk:Jemini|talk]]) | |||
*Some templates that can help you format your stories: | |||
**If you want to indent the first line of a paragraph try putting <code><nowiki>{{tab}}</nowiki></code> or visit [[Template:Tab]] to see how to use different sized spacing. | |||
**If you want to change the color of some text, try using [[Template:Color]] (usage on the template page.) | |||
**If you want to change the color ''around'' some text, try using [[Template:Background]] (usage on the template page.) | |||
**If you want to change the size of some text, try using [[Template:Size]] (usage on the template page.) | |||
== Sandbox == | === Sandbox === | ||
If you want to try things out before you use them, you can use the [[Sandbox Page]]. Just be sure to revert it back to the original page when you are done. | If you want to try things out before you use them, you can use the [[Sandbox Page]]. Just be sure to revert it back to the original page when you are done. | ||
[[Category: | [[Category: System Pages]] |
Latest revision as of 23:29, 18 December 2022
To start writing or editing any story, you will now need contributor status. You can request that:
Welcome
So you want to write a story. That is excellent. To get you started the right way, you need to learn how to make an article for this section. This is a wiki, and all of the stories are wiki articles, or collections of wiki articles. To keep things organized, and to keep stories from bleeding into one another there is a certain format that one should use when making these articles. Below we will cover how to do this properly in detail.
Basic Formatting
Here are the topics for the basic format that you need to follow when putting a story on the All the Fallen Stories section.
- Story Entries - Making the link to your story.
- Story Codes - So your reader knows what to expect.
- Categories - Categorizing your stories is very important.
- Category Pages - The index of your story's pages.
- Text Effects and other markup - Making your story pretty.
- Links - For long, or interactive stories.
- Full Format - Putting it all together.
Advanced Formatting
- Multiple Categories - When something needs more organization.
- Templates - Making things easier with templates.
- Pictures - Adding Pictures because . . . pretty.
- Polls - Getting the people's voice.
- CSS - Make things even prettier with custom CSS.
Writer's Tools
- Average Height, Weight, and Measurements for Children
- A Guide to Writing Interactive Erotica -- by Jemini (talk)
- Some templates that can help you format your stories:
- If you want to indent the first line of a paragraph try putting
{{tab}}
or visit Template:Tab to see how to use different sized spacing. - If you want to change the color of some text, try using Template:Color (usage on the template page.)
- If you want to change the color around some text, try using Template:Background (usage on the template page.)
- If you want to change the size of some text, try using Template:Size (usage on the template page.)
- If you want to indent the first line of a paragraph try putting
Sandbox
If you want to try things out before you use them, you can use the Sandbox Page. Just be sure to revert it back to the original page when you are done.